|
Flipfest 2006 Premier Gymnastics , Fax 11/20/2005 - 1/31/2006 |
Team Results Class 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Roswell |
Y |
593.700 |
103.100 1 |
86.300 1 |
102.400 1 |
105.150 1 |
100.950 1 |
95.800 1 |
| 159 Rod Ball | 8.300 | 6.000 | 8.100 | 8.600 | 8.450 | 8.100 | |||
| 160 John Eubanks | 8.400 | 7.300 | 8.200 | 8.500 | 7.900 | 7.300 | |||
| 161 Nicholas Goh | 8.500 | 5.600 | 8.200 | 8.600 | 7.300 | 7.300 | |||
| 162 Drew Huck | 8.700 | 8.750 | 9.050 | 9.000 | 9.100 | 9.100 | |||
| 163 Blake Jones | 8.500 | 7.900 | 8.700 | 8.800 | 8.000 | 7.700 | |||
| 164 Justin Kelhofer | 7.850 | 6.600 | 7.400 | 8.900 | 8.000 | 6.200 | |||
| 165 Dane Lassetter | 9.300 | 7.800 | 9.000 | 9.050 | 8.600 | 8.700 | |||
| 166 Preston Martin | 8.900 | 8.050 | 8.700 | 8.700 | 8.200 | 8.500 | |||
| 167 Matthew Mutnick | 8.950 | 7.900 | 9.250 | 8.800 | 8.800 | 8.500 | |||
| 168 Jake Passoff | 8.200 | 6.700 | 8.300 | 8.800 | 8.550 | 7.200 | |||
| 169 Zach Rodencal | 8.600 | 5.900 | 9.000 | 8.650 | 9.050 | 8.400 | |||
| 170 Nicholas Smith | 8.900 | 7.800 | 8.500 | 8.750 | 9.000 | 8.800 | |||
2 |
World Of Gymnastics |
Y |
550.900 |
92.400 2 |
85.000 2 |
92.300 3 |
97.450 2 |
94.150 2 |
89.600 2 |
| 187 Michael Cantrell | 9.100 | 8.200 | 8.800 | 9.100 | 8.400 | 8.300 | |||
| 188 David Masiarczyk | 8.000 | 7.500 | 8.300 | 8.900 | 8.200 | 8.100 | |||
| 247 Travis Blosssom | 9.250 | 9.350 | 8.800 | 9.000 | 8.700 | 9.200 | |||
| 248 Logan Craighead | 8.100 | 7.500 | 8.600 | 8.700 | 7.800 | 6.900 | |||
| 249 Karl Davis | 9.000 | 8.600 | 8.900 | 8.900 | 9.100 | 9.100 | |||
| 250 Nathan Gostin | 7.700 | 6.800 | 7.500 | 8.500 | 8.900 | 7.800 | |||
| 251 Michael Maggiore | 8.000 | 6.600 | 8.300 | 8.600 | 7.600 | 7.800 | |||
| 252 Alex Reichenbach | 7.200 | 6.200 | 7.600 | 8.900 | 8.000 | 6.200 | |||
| 253 Andrew Spitler | 8.650 | 6.800 | 8.200 | 9.150 | 9.150 | 8.900 | |||
| 254 Michael Turner | 8.200 | 8.400 | 8.500 | 8.700 | 9.050 | 9.000 | |||
| 255 Caleb Yeager | 9.200 | 9.050 | 8.800 | 9.000 | 9.250 | 8.300 | |||
3 |
Airborne Athletics |
Y |
519.200 |
86.700 3 |
75.600 4 |
92.500 2 |
95.300 3 |
85.900 3 |
83.200 3 |
| 101 Clay Anderson | 7.200 | 7.300 | 8.900 | 8.800 | 7.700 | 7.700 | |||
| 103 Kyle Burke | 7.800 | 6.400 | 7.900 | 8.700 | 7.100 | 6.000 | |||
| 104 Garrison Christian | 8.500 | 7.100 | 8.400 | 8.800 | 7.700 | 7.400 | |||
| 106 Heino Du Preez | 7.500 | 6.200 | 7.900 | 8.500 | 7.200 | 7.800 | |||
| 107 Kenny Fish | 8.700 | 7.500 | 8.900 | 9.100 | 7.900 | 8.000 | |||
| 109 Hunter Kay | 8.500 | 7.700 | 8.600 | 8.600 | 7.800 | 7.600 | |||
| 189 Cannon Cobb | 8.000 | 7.000 | 8.200 | 8.400 | 7.700 | 7.100 | |||
| 190 Drake Fish | 7.900 | 7.100 | 9.000 | 8.600 | 8.700 | 8.700 | |||
| 191 Jack Frazier | 8.000 | 6.700 | 8.700 | 8.700 | 8.000 | 8.400 | |||
| 192 Lee Nowell | 7.800 | 7.200 | 7.900 | 8.400 | 8.100 | 7.300 | |||
| 193 Nick Shinas | 6.800 | 5.400 | 8.100 | 8.700 | 8.000 | 7.200 | |||
4 |
Harpeth |
Y |
477.100 |
78.850 4 |
79.450 3 |
79.900 4 |
79.500 4 |
80.700 4 |
78.700 4 |
| 134 Jacob Honsberger | 8.450 | 8.100 | 8.700 | 8.900 | 9.250 | 8.200 | |||
| 135 Blake Marshall | 8.700 | 8.400 | 8.500 | 8.700 | 8.600 | 8.900 | |||
| 136 Thomas Smith | 8.600 | 7.900 | 8.100 | 8.800 | 8.000 | 7.300 | |||
| 137 Caleb Hoffman | 8.300 | 9.400 | 8.700 | 8.600 | 8.400 | 9.100 | |||
| 138 Jack Reed | 8.750 | 8.850 | 8.800 | 8.800 | 9.300 | 9.200 | |||
| 211 Thomas Peluso | 8.900 | 9.300 | 9.400 | 9.100 | 9.700 | 9.200 | |||
| 212 David Allen | 8.850 | 8.950 | 9.200 | 8.900 | 9.250 | 8.500 | |||
| 213 Michael Peluso | 9.000 | 9.350 | 9.300 | 9.000 | 9.150 | 9.000 | |||
| 214 Joshua Petrin | 9.300 | 9.200 | 9.200 | 8.700 | 9.050 | 9.300 | |||
5 |
Paulding |
Y |
393.900 |
66.100 6 |
60.000 5 |
66.500 6 |
68.550 6 |
67.850 5 |
64.900 5 |
| 144 Sam Ingram | 8.500 | 7.600 | 8.200 | 8.500 | 8.400 | 8.200 | |||
| 145 Brandon Schneider | 7.800 | 7.400 | 7.700 | 8.700 | 8.200 | 7.800 | |||
| 146 Devon Cooper | 8.300 | 7.600 | 8.700 | 8.600 | 8.500 | 8.200 | |||
| 147 Charlie Grimes | 8.700 | 7.100 | 8.300 | 8.500 | 8.000 | 7.700 | |||
| 148 Brody Malone | 7.600 | 6.200 | 7.800 | 8.000 | 7.400 | 7.100 | |||
| 150 Jared Zimmerman | 9.100 | 8.200 | 8.400 | 8.500 | 9.050 | 8.500 | |||
| 223 Alex Parker | 8.200 | 9.000 | 9.000 | 8.950 | 9.100 | 8.700 | |||
| 224 Garrett Wagar | 7.900 | 6.900 | 8.400 | 8.800 | 9.200 | 8.700 | |||
6 |
Tataru's |
Y |
392.950 |
70.600 5 |
53.800 7 |
67.800 5 |
71.050 5 |
66.000 6 |
63.700 6 |
| 176 Dylan Green | 9.200 | 7.100 | 8.600 | 9.100 | 8.200 | 8.400 | |||
| 177 Jared Heath | 8.700 | 5.200 | 8.200 | 8.900 | 8.700 | 7.200 | |||
| 178 Asad Jooma | 8.600 | 5.500 | 8.100 | 8.900 | 8.300 | 8.200 | |||
| 180 Josiah Klouda | 8.700 | 6.700 | 8.500 | 8.800 | 8.300 | 8.800 | |||
| 181 Max Schulthens | 9.100 | 8.000 | 8.700 | 9.000 | 7.500 | 8.600 | |||
| 239 Griffin Lewis | 9.100 | 7.300 | 9.000 | 9.050 | 8.900 | 8.300 | |||
| 240 Graham Simpson | 9.200 | 7.500 | 8.200 | 8.900 | 7.800 | 6.600 | |||
| 241 Timothy Welles | 8.000 | 6.500 | 8.500 | 8.400 | 8.300 | 7.600 | |||
7 |
Premier Knoxville |
Y |
352.250 |
60.850 8 |
54.250 6 |
61.650 7 |
61.050 9 |
58.650 8 |
55.800 8 |
| 155 Case White | 8.800 | 8.000 | 9.150 | 8.800 | 8.500 | 8.900 | |||
| 157 Conner Holmberg | 8.800 | 7.200 | 9.400 | 8.900 | 8.500 | 7.800 | |||
| 158 Kaleb Ricker | 8.600 | 7.600 | 8.000 | 8.500 | 7.900 | 6.800 | |||
| 230 Brent Ford | 9.050 | 9.250 | 8.900 | 8.850 | 9.150 | 8.700 | |||
| 231 Sam Lyle | 8.200 | 6.200 | 8.700 | 8.500 | 8.100 | 7.300 | |||
| 232 Matthew McKenzie | 8.300 | 8.000 | 8.600 | 8.900 | 8.200 | 7.800 | |||
| 234 Scott Tilley | 9.100 | 8.000 | 8.900 | 8.600 | 8.300 | 8.500 | |||
8 |
Cabarrus County |
Y |
348.600 |
61.450 7 |
49.350 10 |
60.900 8 |
61.350 8 |
59.150 7 |
56.400 7 |
| 116 Daniel Dehlin | 8.450 | 6.300 | 8.300 | 9.050 | 8.100 | 7.800 | |||
| 117 Camden George | 9.600 | 8.200 | 9.000 | 9.000 | 9.000 | 8.300 | |||
| 118 Jackson Raper | 9.050 | 7.100 | 8.000 | 8.600 | 7.300 | 7.600 | |||
| 119 Dmitry Tereshenko | 8.550 | 6.500 | 8.600 | 8.400 | 8.100 | 8.200 | |||
| 201 Ryan Almond | 8.000 | 7.500 | 9.600 | 8.600 | 9.000 | 7.500 | |||
| 202 Mathew Bower | 9.300 | 7.350 | 8.800 | 9.000 | 9.050 | 8.700 | |||
| 203 Jesse Simpson | 8.500 | 6.400 | 8.600 | 8.700 | 8.600 | 8.300 | |||
9 |
Master's |
Y |
338.500 |
58.900 10 |
52.150 8 |
58.300 10 |
60.450 10 |
54.500 9 |
54.200 9 |
| 141 Richard Lees | 8.200 | 6.900 | 6.500 | 8.900 | 7.700 | 7.100 | |||
| 142 Jordan Mundy | 8.700 | 8.200 | 8.700 | 9.000 | 8.500 | 8.900 | |||
| 143 Jeremy Brugman | 7.900 | 7.600 | 8.300 | 8.600 | 7.500 | 6.900 | |||
| 219 Jessie Cavezza | 8.200 | 7.100 | 8.900 | 8.600 | 7.500 | 7.500 | |||
| 220 Alex Gibson | 9.100 | 8.650 | 8.600 | 8.950 | 6.700 | 7.300 | |||
| 221 William Taylor | 8.500 | 5.000 | 8.500 | 7.900 | 7.800 | 7.500 | |||
| 222 Elijah Terrell | 8.300 | 8.700 | 8.800 | 8.500 | 8.800 | 9.000 | |||
10 |
C&B Flip Force |
Y |
337.400 |
59.300 9 |
50.600 9 |
58.600 9 |
62.000 7 |
54.300 10 |
52.600 10 |
| 111 Jonah Keleman | 8.700 | 7.800 | 8.900 | 8.800 | 8.300 | 8.100 | |||
| 112 Parker Amick | 8.000 | 7.200 | 7.200 | 9.050 | 7.000 | 7.000 | |||
| 114 Trent Soloman | 9.100 | 5.500 | 8.200 | 8.900 | 6.600 | 7.300 | |||
| 115 Schuyler Tambling | 8.550 | 7.700 | 8.300 | 8.700 | 7.900 | 7.500 | |||
| 198 Kyle Isaacs | 8.950 | 7.400 | 8.500 | 8.800 | 8.500 | 7.100 | |||
| 199 Chase Reetor | 8.400 | 7.800 | 8.800 | 8.950 | 8.600 | 8.700 | |||
| 200 Connor Tomlinson | 7.600 | 7.200 | 8.700 | 8.800 | 7.400 | 6.900 | |||
11 |
Let It Shine |
Y |
300.100 |
50.500 12 |
45.250 11 |
51.900 11 |
53.250 11 |
51.100 11 |
48.100 11 |
| 139 Adam Gray | 8.100 | 6.800 | 8.200 | 8.700 | 8.400 | 7.100 | |||
| 140 Spencer Smith | 8.750 | 7.500 | 7.900 | 8.700 | 7.800 | 7.700 | |||
| 215 Chipper Hammond | 8.100 | 7.500 | 9.400 | 8.950 | 9.150 | 8.500 | |||
| 216 Connor McGeery | 9.050 | 9.150 | 9.100 | 8.850 | 9.450 | 8.400 | |||
| 217 Chase Presley | 7.900 | 7.100 | 8.600 | 9.000 | 8.400 | 7.600 | |||
| 218 Matthew Taylor | 8.600 | 7.200 | 8.700 | 9.050 | 7.900 | 8.800 | |||
12 |
Planet |
Y |
293.400 |
50.950 11 |
43.000 12 |
50.800 12 |
52.600 12 |
51.050 12 |
45.000 12 |
| 151 Preston Duke | 8.400 | 5.600 | 8.200 | 8.800 | 8.000 | 6.600 | |||
| 152 Mack Pickering | 9.000 | 6.900 | 9.200 | 8.900 | 8.500 | 8.900 | |||
| 153 William Pinnell | 8.400 | 7.200 | 8.600 | 8.700 | 8.900 | 6.800 | |||
| 225 Brodey Harrell | 8.300 | 7.000 | 7.900 | 8.500 | 7.800 | 6.800 | |||
| 226 Lance Jernigan | 8.600 | 9.400 | 9.300 | 8.900 | 9.750 | 8.300 | |||
| 227 Eric Knickerbocker | 8.250 | 6.900 | 7.600 | 8.800 | 8.100 | 7.600 | |||
13 |
Gym Quest |
Y |
242.900 |
40.700 13 |
36.800 13 |
43.200 13 |
43.650 13 |
41.550 13 |
37.000 13 |
| 128 Jacob Allen | 9.000 | 7.900 | 8.950 | 8.850 | 8.400 | 7.500 | |||
| 129 Jake Gerkin | 8.000 | 7.800 | 8.400 | 8.500 | 8.000 | 7.000 | |||
| 130 Morgan Kleene | 7.000 | 6.700 | 7.500 | 8.700 | 7.400 | 7.300 | |||
| 131 Jacob McKee | 8.600 | 7.900 | 9.650 | 8.600 | 9.150 | 8.200 | |||
| 209 Aaron Norris | 8.100 | 6.500 | 8.700 | 9.000 | 8.600 | 7.000 | |||
14 |
Classic City |
Y |
207.350 |
33.050 15 |
35.250 14 |
35.700 14 |
36.250 14 |
32.400 15 |
34.700 14 |
| 122 Derek Burgess | 8.850 | 8.950 | 8.900 | 9.200 | 6.800 | 8.700 | |||
| 123 Zack Swain | 7.400 | 8.600 | 8.700 | 9.000 | 8.300 | 8.500 | |||
| 204 Thomas Bryan | 8.600 | 8.800 | 9.100 | 8.900 | 8.100 | 8.500 | |||
| 205 Samuel Swain | 8.200 | 8.900 | 9.000 | 9.150 | 9.200 | 9.000 | |||
15 |
Appalachian |
Y |
199.850 |
34.600 14 |
32.150 15 |
33.800 15 |
35.600 15 |
33.900 14 |
29.800 15 |
| 194 Chris Johnson | 8.000 | 7.650 | 8.800 | 9.000 | 8.800 | 8.100 | |||
| 195 David Bayard | 8.900 | 8.700 | 8.900 | 8.700 | 8.000 | 6.500 | |||
| 196 Logan Kolarick | 8.700 | 8.300 | 8.500 | 8.800 | 9.000 | 8.100 | |||
| 197 Robert O'Connor | 9.000 | 7.500 | 7.600 | 9.100 | 8.100 | 7.100 | |||
16 |
Wimbleton |
Y |
151.400 |
25.900 16 |
23.550 17 |
25.800 16 |
26.500 18 |
25.150 16 |
24.500 17 |
| 185 Austin Humphreys | 8.500 | 7.700 | 8.500 | 8.800 | 7.700 | 7.300 | |||
| 186 Cooper Humphreys | 8.700 | 7.500 | 8.400 | 9.000 | 8.850 | 8.700 | |||
| 246 Jeff Loyd | 8.700 | 8.350 | 8.900 | 8.700 | 8.600 | 8.500 | |||
17 |
SEGA (So. Elite) |
Y |
149.150 |
24.400 19T |
24.200 16 |
25.600 17 |
26.100 19 |
24.100 19 |
24.750 16 |
| 171 Nathan Simon | 8.700 | 9.300 | 8.500 | 8.800 | 8.300 | 7.900 | |||
| 172 James Bolce | 7.400 | 6.500 | 8.100 | 8.700 | 7.800 | 8.400 | |||
| 173 Connor Sternloff | 8.300 | 8.400 | 9.000 | 8.600 | 8.000 | 8.450 | |||
18 |
Summit |
Y |
144.300 |
24.900 17 |
21.400 19 |
23.100 20 |
27.100 16 |
25.000 17 |
22.800 18 |
| 174 Connor Williams | 8.550 | 6.000 | 7.800 | 9.100 | 8.400 | 7.600 | |||
| 175 Bail Williams | 8.850 | 8.300 | 8.600 | 9.300 | 8.600 | 8.500 | |||
| 237 Izzac Baer | 7.500 | 7.100 | 6.700 | 8.700 | 8.000 | 6.700 | |||
19 |
Victory |
Y |
143.650 |
24.450 18 |
21.500 18 |
24.600 18 |
26.800 17 |
24.400 18 |
21.900 19 |
| 182 Daruis Davis | 8.650 | 7.400 | 8.900 | 9.100 | 8.000 | 8.200 | |||
| 242 Alex Delgiorno | 7.800 | 8.100 | 7.700 | 8.800 | 8.300 | 7.500 | |||
| 243 Dustin Lane | 8.000 | 6.000 | 8.000 | 8.900 | 8.100 | 6.200 | |||
20 |
Premier JC |
Y |
134.400 |
24.400 19T |
19.100 20 |
24.000 19 |
25.800 20 |
21.600 20 |
19.500 20 |
| 154 Jamie Carnell | 8.700 | 5.300 | 8.800 | 8.600 | 6.000 | 6.500 | |||
| 228 Jared Hopland | 8.200 | 6.800 | 7.500 | 8.900 | 7.600 | 6.700 | |||
| 229 Jason Shelton | 7.500 | 7.000 | 7.700 | 8.300 | 8.000 | 6.300 | |||
21 |
Elite Energy |
Y |
109.200 |
18.500 21 |
17.100 22 |
18.800 21 |
17.500 24 |
18.950 21 |
18.350 21 |
| 124 Landon Fox | 9.500 | 8.800 | 9.500 | 8.800 | 9.550 | 9.250 | |||
| 208 JT Waldon | 9.000 | 8.300 | 9.300 | 8.700 | 9.400 | 9.100 | |||
22 |
Charlotte |
Y |
105.950 |
17.700 22 |
17.300 21 |
18.100 22 |
17.800 21 |
17.550 22 |
17.500 22 |
| 120 Lance Chambers | 9.500 | 9.400 | 9.300 | 9.000 | 9.350 | 9.200 | |||
| 121 Jonathan LaShombe | 8.200 | 7.900 | 8.800 | 8.800 | 8.200 | 8.300 | |||
23 |
Greystone |
Y |
98.400 |
16.800 24 |
15.800 25 |
16.600 23 |
17.700 22 |
16.400 24 |
15.100 24 |
| 126 Frank McDaniel | 8.000 | 7.300 | 7.700 | 8.800 | 7.500 | 6.800 | |||
| 127 Tyler Payne | 8.800 | 8.500 | 8.900 | 8.900 | 8.900 | 8.300 | |||
24 |
Gymnastics Gold |
Y |
96.400 |
17.200 23 |
16.100 23 |
15.600 26 |
17.600 23 |
15.700 25 |
14.200 25T |
| 132 Aaron Chase | 9.100 | 9.500 | 8.700 | 9.100 | 8.700 | 8.400 | |||
| 133 Joey Lane | 8.100 | 6.600 | 6.900 | 8.500 | 7.000 | 5.800 | |||
25 |
East Tenn |
Y |
95.200 |
15.400 26 |
13.700 26 |
15.800 25 |
17.300 25 |
16.700 23 |
16.300 23 |
| 206 Brenton Hubbard | 7.900 | 7.600 | 8.700 | 8.700 | 8.500 | 8.300 | |||
| 207 Tyler Ramey | 7.500 | 6.100 | 7.100 | 8.600 | 8.200 | 8.000 | |||
26 |
Westside |
Y |
95.150 |
16.150 25 |
16.000 24 |
16.400 24 |
17.100 26 |
15.300 26 |
14.200 25T |
| 183 Christopher Moore | 8.350 | 8.200 | 8.100 | 8.500 | 8.400 | 6.600 | |||
| 184 Keaton Penick | 7.800 | 7.800 | 8.300 | 8.600 | 6.900 | 7.600 | |||
This web page was generated by ProScore 4 ™