Flipfest 2006
Premier Gymnastics

,
Fax
11/20/2005 - 1/31/2006
Team Results

Class 5 - All Age Divisions
All Sessions Combined

 

Place Gym Team Score Floor Pommel Rings Vault P Bars H Bar

1

Airborne Athletics


Y

466.450

70.700
1

60.900
1

82.200
1

93.550
1

79.100
1

80.000
1
261   Landon Hannah 6.400 5.000 7.900 8.700 7.600 8.000
262   Nick Leach 5.600 4.200 7.500 8.450 6.200 6.900
263   Constantine Madeckas 8.400 4.300 7.300 8.900 6.700 7.400
264   Bryan Moon 6.500 5.700 7.900 8.350 6.800 7.400
265   Michael Tyler 7.000 5.300 7.500 8.500 7.500 7.500
341   Jonathan Hayden 5.000 5.200 7.400 8.100 7.900 7.000
342   Harrison Johnson 7.600 8.200 8.800 8.400 7.700 7.100
343   Jonathan Leach 4.300 4.000 6.200 8.100 6.300 6.700
344   Mike Milas 7.200 7.100 7.700 8.550 7.900 7.300
345   Andrew McIntee 5.700 5.300 7.100 8.600 7.000 7.200
619   Alex DeLeon 7.000 6.600 6.900 8.900 7.500 7.500

2

Premier Knoxville


Y

356.600

58.900
2

46.600
3

62.300
2

69.500
2

60.600
2

58.700
2
313   Craig Collins 7.300 4.900 7.600 8.800 7.100 7.100
314   Malik Lundy 8.200 3.900 7.900 8.400 8.000 7.400
315   Micah McCarter 8.500 6.800 7.400 9.250 7.700 7.200
316   Logan Sexton 7.700 6.600 7.800 9.050 7.400 8.000
397   Isaiah Cash 6.200 6.500 7.100 8.400 7.400 7.800
398   Allen Cox 6.300 5.400 7.800 8.300 6.700 7.400
399   Austin Jeffreys 6.600 5.000 8.200 8.500 8.200 6.300
400   Jackson Killian 8.100 7.500 8.500 8.800 8.100 7.500

3

Roswell


Y

334.000

53.900
4

51.100
2

54.800
6

61.750
6

58.350
3

54.100
3
317   Chase Barron 8.200 6.600 7.300 9.300 8.500 8.100
318   Connor Gerrits 7.300 8.400 8.700 8.950 8.200 8.500
319   Preston Krah 8.200 7.000 7.700 8.650 8.200 7.800
320   Joe Miley 6.900 6.900 7.100 8.600 7.500 8.100
321   Andrew Stein 8.000 8.100 7.700 9.000 8.550 6.800
322   Andrew Yawn 8.600 6.100 8.200 8.550 8.900 8.000
401   Alex Reibman 6.700 8.000 8.100 8.700 8.500 6.800

4

Cartersville


Y

326.000

54.200
3

35.500
13

57.600
4

68.500
3

57.200
4

53.000
5
274   Karsten Black 6.400 3.000 6.900 8.600 6.800 6.200
275   Samuel Cittadino 8.800 7.200 8.000 9.350 7.800 7.400
276   Cameron Curtis 5.400 3.000 4.600 8.100 5.600 4.500
277   Adam Harper 4.000 3.400 6.100 8.000 6.200 6.300
278   Ian McFarland 6.900 3.600 8.700 8.100 7.800 7.100
279   Logan Millsap 7.900 3.400 7.800 9.000 8.000 7.500
280   Clayton Pannell 6.500 5.000 7.500 8.150 7.600 7.500
352   Brock Lehmen 8.300 6.900 8.000 9.200 7.400 6.500

5

ASG


Y

319.800

47.700
8

39.600
8

59.100
3

68.200
4

54.200
6

51.000
7
256   Rick Brown 7.100 6.200 7.700 8.950 7.200 7.000
257   Brison Chu 6.800 6.900 8.300 8.650 7.100 7.400
258   Andrew Chu 4.600 7.200 8.500 5.500 6.300
259   Kenneth Muracka 8.000 3.600 7.000 8.800 6.900 6.000
260   David Sims 6.100 4.200 7.300 8.200 7.200 5.500
337   Ciaran Buckley 6.500 4.600 7.100 8.100 6.400 6.100
338   Trey Cantrell 6.000 4.400 6.700 8.200 7.200 6.800
339   Zac Thurman 7.200 5.100 7.800 8.800 6.700 5.900

6

Victory


Y

318.600

48.550
7

42.700
6

55.500
5

63.100
5

55.450
5

53.300
4
330   Mac Bown 8.400 7.700 8.500 9.250 9.300 7.700
331   Charles Davis 7.100 4.400 7.200 8.950 7.700 7.100
332   Emery Duke 7.200 6.700 7.300 9.100 8.150 7.900
409   Anthony DiCicco 6.950 4.500 8.100 8.950 7.800 7.100
410   Ted Starkweather 6.400 5.800 8.500 8.800 7.400 8.100
411   Jaret Walker 6.000 6.900 8.300 8.900 7.800 8.500
412   Daniel Page 6.500 6.700 7.600 9.150 7.300 6.900

7

Paulding


Y

301.350

49.000
6

45.000
4

52.550
7

52.700
9

50.900
7

51.200
6
306   Hunter Lutostanski 8.800 7.800 9.000 8.700 9.000 8.300
387   Zach Bulford 8.100 8.400 8.800 9.200 9.550 9.100
388   Tyler Shaw 7.600 7.700 8.700 8.350 8.650 7.900
389   Jacb Sturino 8.000 6.400 9.050 9.000 8.200 8.700
390   Ryan Stoyer 7.700 8.300 9.000 8.300 8.100 9.300
391   Brandon Willhite 8.800 6.400 8.000 9.150 7.400 7.900

8

Gym South


Y

293.600

47.400
9

42.200
7

49.800
8

54.250
7

49.350
8

50.600
8
294   Colin Dillow 6.300 7.000 6.900 8.700 6.900 7.800
295   Phillip Frazier 9.100 7.000 9.100 9.300 8.400 9.400
296   Nikki Hutchison 9.000 7.400 8.500 8.850 9.000 8.100
297   Jacob Todd 8.300 8.500 8.600 9.200 8.600 8.900
373   Zeke Robertson 7.900 5.600 7.900 9.000 7.800 7.400
374   Cody Hendrickson 6.800 6.700 8.800 9.200 8.650 9.000

9

Tataru's


Y

282.700

50.700
5

38.200
10

49.300
9

52.900
8

47.600
9

44.000
9
326   Cory Anderson 8.200 5.700 7.300 8.900 8.200 6.700
327   Jackson Brooks 8.200 7.900 8.700 7.950 8.000 7.800
328   Ryan Green 8.700 4.100 8.100 9.100 8.050 7.400
329   Caleb Pemberlon 8.400 5.000 7.900 9.150 6.500 6.700
407   Hagen Owenby 8.600 7.400 8.400 9.100 8.400 7.200
408   Matthew Grello 8.600 8.100 8.900 8.700 8.450 8.200

10

GA Gym Acad


Y

268.100

45.200
10

44.550
5

46.300
10

45.850
10

43.500
11

42.700
10
290   Jake Debeliso 8.900 8.400 9.300 9.450 7.900 7.800
292   Chandler Strong 9.400 9.600 9.400 9.050 8.800 9.200
366   Travis Button 8.500 8.300 9.300 9.300 8.600 8.900
367   Derick Thompson 9.100 9.500 9.800 8.950 9.400 8.200
368   Eugene Viers 9.300 8.750 8.500 9.100 8.800 8.600

11

Classics


Y

254.400

39.650
11

38.400
9

44.250
11

45.650
11

44.850
10

41.600
12
284   Andrew Gama 7.100 7.400 8.100 8.800 8.900 7.200
357   Stephen Kirst 8.100 6.800 9.550 9.200 9.300 8.100
358   Patrick Riley 9.050 9.400 9.700 9.500 9.400 9.100
359   David Widder 6.300 7.700 8.000 8.700 8.500 8.500
360   Nick Somers 9.100 7.100 8.900 9.450 8.750 8.700

12

World Xtreme


Y

238.000

32.500
16

37.600
11

41.750
12

43.400
13

40.950
13

41.800
11
415   Casey Daley 9.300 9.300 8.400 8.450 8.950 8.800
416   Alex Tyler 6.500 6.200 8.100 9.200 8.200 7.700
417   Austin Whitlock 5.600 7.900 8.300 6.100 7.300
418   Chase Barton 7.900 7.600 8.100 8.800 8.400 9.200
563   Alec Ross 8.800 8.900 9.250 8.650 9.300 8.800

13

Let It Shine


Y

236.450

37.850
12

36.400
12

40.200
13

42.900
15

41.500
12

37.600
13
301   Andrew Gaittens 7.700 8.000 8.500 9.100 8.300 8.000
302   Michael Lee 7.500 8.200 8.100 7.650 9.000 8.800
303   Jonathan Pickman 7.700 6.800 8.500 8.100 7.900 7.900
304   Maddux Willingham 7.650 7.000 7.400 9.100 8.200 6.000
379   Ben Threlkeld 7.300 6.400 7.700 8.950 8.100 6.900

14

Premier JC


Y

222.050

37.500
13

26.500
17T

38.400
15

43.100
14

39.650
14

36.900
15
308   Lucus Altman 6.900 5.000 7.900 8.100 8.000 7.700
309   Adam Barbian 6.800 4.200 7.200 8.000 7.600 6.300
310   Lucas Barr 8.100 6.800 8.500 8.800 8.650 8.100
311   Drew Parks 8.200 3.200 6.900 9.150 7.200 7.300
312   Bradley Tongo 7.500 7.300 7.900 9.050 8.200 7.500

15

Newnan


Y

219.550

31.400
18

28.500
16

39.200
14

44.550
12

38.500
15

37.400
14
305   Joseph Fruscione 7.000 4.400 8.000 9.200 7.600 7.300
383   Alex Keene 4.400 4.400 6.900 8.450 7.000 6.200
384   Wade Bishop 7.800 8.400 9.000 8.750 8.500 8.900
385   Hayden Crumbley 5.700 4.900 7.700 8.800 7.600 6.900
386   Cody Gray 6.500 6.400 7.600 9.350 7.800 8.100

16

Harpeth


Y

201.150

33.300
15

30.800
14

33.400
17

35.050
19

34.000
16

34.600
16
298   Clarke Bynum 7.800 6.500 8.100 9.150 8.900 9.100
300   Uriah Hawkins 9.000 8.500 8.600 8.900 8.700 8.400
377   Alex Daily 8.200 7.700 8.300 7.800 8.000 8.500
378   Austin McPeak 8.300 8.100 8.400 9.200 8.400 8.600

17

Charlotte


Y

199.200

34.000
14

30.600
15

34.750
16

35.600
18

32.550
18

31.700
17
281   Bobby Costea 8.600 7.800 8.900 9.050 7.200 7.800
282   Nick Hernandez 8.900 8.500 8.950 9.350 8.400 8.600
283   Collin Stewart 8.900 8.400 8.800 9.000 8.850 8.700
353   Payton Rubin 7.600 5.900 8.100 8.200 8.100 6.600

18

C&B Flip Force


Y

194.450

32.450
17

26.500
17T

33.000
18

36.950
16

33.950
17

31.600
18
269   Peyton Amick 9.000 8.700 8.200 9.500 8.850 8.800
270   Tanner Parham 7.200 5.400 7.800 9.150 7.600 6.800
271   Joel Schneider 8.200 5.700 8.600 9.400 9.200 8.100
272   Quinn Whitaker 8.050 6.700 8.400 8.900 8.300 7.900

19

Foothills


Y

181.050

28.600
20

22.300
22

32.750
19

36.600
17

31.500
19

29.300
20
288   Brandon Long 6.800 5.300 8.200 9.250 7.500 7.300
289   Adam Lund 7.800 5.600 7.800 9.150 7.900 8.200
364   Desmond Carr 7.500 6.900 8.950 9.000 8.600 7.300
365   Jackson Pruett 6.500 4.500 7.800 9.200 7.500 6.500

20

Cobb Challlengers


Y

181.000

29.600
19

24.600
20

31.500
21

34.900
21

31.300
20

29.100
21
285   Michael Burlas 6.800 4.700 7.100 8.800 7.300 6.000
286   Ben Hicks 8.400 5.600 8.300 9.000 8.600 8.700
287   Adam Malinowski 6.700 6.300 7.800 8.100 7.200 6.300
361   Brayden Shell 7.700 8.000 8.300 9.000 8.200 8.100

21

Planet


Y

180.350

27.100
21

25.200
19

32.300
20

35.000
20

30.450
21

30.300
19
307   Hayden Sasser 7.400 5.400 8.500 9.100 8.300 6.900
392   Nicholas Dow 7.000 7.300 7.600 8.800 7.000 8.100
393   Zachary Myers 6.000 4.700 7.900 8.400 6.500 7.100
394   Elijah Shaw 6.700 7.800 8.300 8.700 8.650 8.200

22

Cabarrus County


Y

148.000

26.450
22

20.500
25

26.100
22

27.350
22

24.300
24

23.300
23
273   Brandon Furr 9.200 6.700 8.500 9.050 8.100 8.100
349   Thomas Armstrong 8.850 7.100 9.300 9.100 8.700 8.100
351   Prince Williams 8.400 6.700 8.300 9.200 7.500 7.100

23

Wimbleton


Y

145.700

24.200
23

23.100
21

25.400
23

23.800
25

25.500
23

23.700
22
333   Danton Dye 7.300 5.400 7.700 7.950 7.100 7.200
334   Blake McMurry 8.700 8.700 8.800 8.100 9.450 8.900
335   Marcell Wierdl 8.200 9.000 8.900 7.750 8.950 7.600

24

Classic City


Y

144.200

23.000
24

20.700
23

25.100
24

26.200
23

26.000
22

23.200
24
354   Taylen Hardigree 8.000 5.400 8.000 8.900 8.900 7.500
355   Craig Kriesel 7.600 6.900 8.800 8.700 8.400 7.200
356   Nathan Prestridge 7.400 8.400 8.300 8.600 8.700 8.500

25

Master's


Y

133.750

18.300
25

20.600
24

24.450
25

25.800
24

23.100
25

21.500
25
380   Adrian Kohann 7.000 8.100 9.150 8.400 7.700 7.500
381   Jacob Hamilton 4.900 6.200 7.300 8.500 7.200 6.200
382   Matthew Parmentier 6.400 6.300 8.000 8.900 8.200 7.800

26

Appalachian


Y

94.625

17.200
26

10.800
28

16.400
27T

18.725
26

14.500
28

17.000
26
346   Dallas Warren 8.550 6.500 8.400 9.375 6.600 8.700
347   Billy Vandelinder 8.650 4.300 8.000 9.350 7.900 8.300

27

Gymnastics Gold


Y

93.250

15.650
27

13.600
26

15.200
29

18.200
27

16.300
26T

14.300
27
375   Taylor Dewosky 8.000 6.900 7.900 9.200 8.300 6.700
376   Derek Dewosky 7.650 6.700 7.300 9.000 8.000 7.600

28

Blue Ridge


Y

91.000

14.800
28

11.800
27

16.400
27T

17.800
29

16.300
26T

13.900
28
267   Riley Coulson 7.500 6.100 8.200 9.000 8.400 7.500
348   Richie St Pierre 7.300 5.700 8.200 8.800 7.900 6.400

29

SEGA (So. Elite)


Y

82.050

13.000
29

8.600
29

16.700
26

17.850
28

12.400
29

13.500
29
323   Jonathan Sharpton 7.800 4.800 8.900 8.700 6.500 7.400
324   Nick Sternloff 5.200 3.800 7.800 9.150 5.900 6.100

30

Gym Quest


Y

46.450

8.400
30

6.200
30

8.300
30

8.550
31

7.900
30T

7.100
31
293   Jake Hirata 8.400 6.200 8.300 8.550 7.900 7.100

31

East Tenn


Y

41.950

6.900
31

3.000
31

7.300
31

9.050
30

7.900
30T

7.800
30
363   Chasen Dayton 6.900 3.000 7.300 9.050 7.900 7.800

This web page was generated by ProScore 4