|
Flip Fest 2006 Premier Gymnastics 5331 Western Avenue Knoxville, TN 37921 Fax 1/20/2006 - 1/22/2006 |
Team Results Level 9 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Classic City GA |
1 |
105.775 |
26.275 1 |
25.250 4 |
26.575 3 |
27.675 3 |
| 1201 Lindsey Cheek | 9.000 | 8.900 | 9.350 | ||||
| 1202 Taylor Jungman | 9.025 | ||||||
| 1203 Corrine Vaughn | 8.525 | 8.650 | |||||
| 1255 Danielle Carter | 8.950 | 9.275 | |||||
| 1257 Abigail Porterfield | 7.950 | 9.050 | |||||
| 1259 Sierra Toney | 8.800 | 8.300 | |||||
2 |
Newnan GA |
1 |
105.025 |
25.800 7 |
24.800 6 |
27.325 1 |
27.100 5 |
| 1221 Kaitlyn Glory | 8.000 | ||||||
| 1222 Haley Pilgreen | 9.000 | ||||||
| 1223 Paige Pirie | 8.350 | 9.075 | 8.700 | ||||
| 1267 Hannah Antley | 8.450 | ||||||
| 1268 Elizabeth Davis | 8.525 | 9.250 | 9.300 | ||||
| 1269 Zuri Hudson | 8.700 | ||||||
| 1270 Maureen Kookogey | 8.575 | 9.100 | |||||
3 |
Tumblebees NC |
1 |
104.750 |
26.000 4 |
25.425 2 |
26.175 4 |
27.150 4 |
| 1234 Brieanna Chewning | 8.525 | 8.150 | |||||
| 1235 Hannah Hopkins | 8.725 | 9.125 | 9.350 | ||||
| 1236 Mariah Hopkins | 8.500 | 8.800 | |||||
| 1237 Mridula Manoj | 8.550 | 9.000 | |||||
| 1238 Haley Watts | 8.925 | 8.550 | 8.550 | ||||
4 |
Premier West TN |
1 |
104.550 |
26.225 2 |
25.525 1 |
24.900 7 |
27.900 1 |
| 1225 Kaitlyn Carlson | 8.625 | ||||||
| 1226 Jamie Harrison | 8.600 | 8.900 | |||||
| 1227 Mignon Hunt | 8.750 | 9.550 | |||||
| 1228 Jessica Martin | 9.100 | 8.600 | 8.050 | 9.450 | |||
| 1229 Allison Neubert | 8.375 | 8.300 | 8.250 | ||||
5 |
Roswell GA |
1 |
104.100 |
25.950 5T |
25.275 3 |
25.150 6 |
27.725 2 |
| 1210 Jordan Garofalo | 8.800 | 8.550 | 8.400 | ||||
| 1212 Chesa Trevino | 8.900 | 8.675 | 8.400 | 9.125 | |||
| 1277 Elizabeth Perkins | 8.050 | 9.025 | |||||
| 1278 Jessie Watts | 8.250 | 8.350 | 9.575 | ||||
6 |
Meadowview TN |
1 |
103.700 |
25.950 5T |
24.900 5 |
26.000 5 |
26.850 6 |
| 1219 Kelsey Redwine | 8.675 | 8.850 | |||||
| 1220 Jacklyn Reed | 8.250 | 8.200 | |||||
| 1265 Emilee Ketron | 8.900 | 8.000 | 8.650 | 9.375 | |||
| 1266 Katie Thompson | 8.375 | 8.650 | 9.150 | 8.625 | |||
7 |
Rising Stars IL |
1 |
103.225 |
26.175 3 |
24.550 8 |
26.825 2 |
25.675 9 |
| 1207 Lanie Harper | 8.700 | 9.000 | |||||
| 1208 Sydney Hoerr | 8.900 | 8.425 | 8.550 | 8.275 | |||
| 1209 Savannah Nohns | 7.550 | 8.775 | |||||
| 1274 Sarah Wright | 8.575 | 8.575 | 9.500 | 8.400 | |||
8 |
Gym Counts TN |
1 |
100.925 |
25.475 8 |
24.700 7 |
24.800 8 |
25.950 8 |
| 102 Chelsea Harris | 8.400 | 8.000 | 8.675 | ||||
| 103 Melody Williams | 8.100 | 8.350 | 8.350 | ||||
| 1205 Hailey Humphreys | 8.325 | 8.600 | 8.600 | ||||
| 1260 Krystal Warden | 8.750 | 7.850 | 8.925 | ||||
9 |
Kozeev's SC |
1 |
91.000 |
25.250 9 |
18.000 11 |
21.300 10 |
26.450 7 |
| 1218 Jennie Garrett | 6.500 | ||||||
| 1241 Deandra Kimbrell | 8.550 | 7.000 | 7.100 | 9.050 | |||
| 1242 Hayley Moretz | 8.400 | 4.500 | 6.850 | 8.875 | |||
| 1243 Allyn Wong | 8.300 | 7.350 | 8.525 | ||||
10 |
CEGC TN |
1 |
90.850 |
24.925 10 |
18.750 10 |
22.000 9 |
25.175 10 |
| 1252 Lauren Corrigan | 8.200 | 5.700 | 6.550 | 6.850 | |||
| 1253 Bethaney Fuller | 8.725 | 6.050 | 8.800 | 9.375 | |||
| 1254 Katherine Ussery | 8.000 | 7.000 | 6.650 | 8.950 | |||
11 |
Botetourt VA |
1 |
53.600 |
8.600 18 |
20.500 9 |
7.100 21 |
17.400 12 |
| 1214 Maribeth Kern | 6.150 | 8.650 | |||||
| 1250 Brittany Cornett | 7.050 | ||||||
| 1251 Erin Hentschel | 8.600 | 7.300 | 7.100 | 8.750 | |||
This web page was generated by ProScore 4 ™