|
Flip Fest 2006 Premier Gymnastics 5331 Western Avenue Knoxville, TN 37921 Fax 1/20/2006 - 1/22/2006 |
Team Results Level P2 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
CEGC TN |
1 |
110.550 |
27.650 2 |
27.200 1 |
27.750 1 |
27.950 4 |
| 1419 Peyton Ferrell | 9.225 | ||||||
| 1421 Courtney Heckman | 9.250 | 9.000 | |||||
| 1423 Brittany McGavic | 9.400 | 9.475 | |||||
| 1424 A J Pindroh | 9.300 | ||||||
| 1512 Sydney Crain | 9.450 | 9.250 | |||||
| 1515 Taylor Pressley | 9.200 | ||||||
| 1516 Allie Rozelle | 9.200 | 8.800 | 9.000 | ||||
2 |
Premier West TN |
1 |
109.675 |
28.125 1 |
26.525 3 |
26.900 3 |
28.125 2 |
| 1412 Alexandra Alsip | 9.100 | 9.350 | 8.900 | ||||
| 1413 Carolyn Barnes | 8.900 | 9.450 | |||||
| 1415 Xrista Christopoulus | 9.450 | 8.550 | |||||
| 1416 Kitty Coe | 9.100 | ||||||
| 1417 Megan Squires | 9.575 | 8.625 | 9.350 | ||||
| 1418 Megan Stallings | 9.325 | ||||||
3 |
Meadowview TN |
1 |
108.550 |
26.925 5 |
26.575 2 |
26.725 5 |
28.325 1 |
| 1445 Stephanie Broadwater | 8.825 | 8.350 | |||||
| 1446 Sara Brooker | 8.950 | 9.100 | 9.400 | ||||
| 1447 Ali Gibson | 9.025 | 8.400 | 9.400 | ||||
| 1449 Rebecca Reed | 9.075 | 9.275 | 9.225 | 9.525 | |||
4 |
Masters TN |
1 |
107.875 |
27.550 3 |
24.875 6 |
27.575 2 |
27.875 5 |
| 1408 Leah Sharp | 8.025 | ||||||
| 1409 Betsy Shuttleworth | 9.275 | 8.550 | 9.275 | 9.100 | |||
| 1410 Casey Stricherz | 9.125 | 8.300 | 9.400 | 9.250 | |||
| 1411 Evy Unger | 9.150 | 8.900 | 9.525 | ||||
5 |
Intrigue TN |
1 |
105.575 |
26.700 7 |
24.900 5 |
26.750 4 |
27.225 6 |
| 1433 Daran Brady | 8.900 | 8.250 | 8.800 | 9.200 | |||
| 1435 Carly Katchmark | 8.900 | 8.450 | 8.725 | 9.325 | |||
| 1436 McClain Morgan | 8.900 | 8.200 | 9.225 | 8.700 | |||
6 |
TNT TN |
1 |
104.575 |
27.125 4 |
23.625 8 |
25.825 6 |
28.000 3 |
| 1442 Mizuki Isayama | 9.000 | 6.500 | 8.300 | 9.575 | |||
| 1443 Mina Oba | 8.900 | 9.300 | 9.225 | 9.475 | |||
| 1444 Victoria Jackson | 9.225 | 7.825 | 8.300 | 8.950 | |||
7 |
Gym Counts TN |
1 |
103.525 |
26.875 6 |
25.475 4 |
25.125 7 |
26.050 7 |
| 1401 Kaitlyn Collins | 7.700 | 8.550 | |||||
| 1402 Shelby Herron | 8.850 | 8.575 | |||||
| 1403 Samantha Howard | 8.975 | 7.900 | 8.350 | 8.500 | |||
| 1405 Brook Smith | 9.050 | 9.000 | 9.075 | 9.000 | |||
8 |
Charles Harding TN |
1 |
97.750 |
24.375 8 |
23.775 7 |
23.700 8 |
25.900 8 |
| 1427 Kaitlin Carter | 8.275 | 8.100 | 8.825 | ||||
| 1429 Sara Harrell | 8.275 | 7.500 | 7.500 | ||||
| 1430 Karissa Hurst | 8.150 | 8.750 | |||||
| 1431 Kelsey Kremposky | 7.950 | ||||||
| 1432 Danielle Nunley | 8.000 | 8.100 | 8.325 | ||||
This web page was generated by ProScore 4 ™