|
Flip Fest 2006 Premier Gymnastics 5331 Western Avenue Knoxville, TN 37921 Fax 1/20/2006 - 1/22/2006 |
Team Results Level P3 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Premier West TN |
1 |
111.900 |
26.750 1 |
28.700 1 |
27.775 1 |
28.675 1 |
| 1508 Meili Charles | 8.900 | 9.550 | 9.500 | 9.525 | |||
| 1509 Christina Klouda | 8.800 | 9.600 | 9.175 | 9.625 | |||
| 1510 Anne Mishu | 9.050 | 9.525 | |||||
| 1511 Madison White | 9.550 | 9.100 | |||||
2 |
Roswell GA |
1 |
108.150 |
26.675 2 |
27.200 2 |
25.900 4 |
28.375 2 |
| 1519 Cameron Robertson | 8.550 | 9.525 | 8.800 | ||||
| 1520 Cameron Sanders | 9.100 | 9.200 | 8.750 | 9.525 | |||
| 1521 Morgan Selby | 9.025 | 8.475 | 8.350 | 9.375 | |||
| 1523 Meghan Webber | 9.475 | ||||||
3 |
Meadowview TN |
1 |
107.400 |
25.900 5 |
26.775 4 |
27.200 2 |
27.525 4 |
| 1448 Stephanie Moore | 8.700 | 8.975 | 9.050 | ||||
| 1528 Amanda Haney | 8.600 | 9.150 | 9.250 | ||||
| 1530 Stacey Reed | 8.600 | 9.350 | 8.950 | ||||
| 1531 Kyndall Smith | 8.450 | 9.100 | |||||
| 1535 Chelsea Hopkins | 9.225 | ||||||
4 |
TNT TN |
1 |
106.975 |
26.150 3 |
26.875 3 |
26.200 3 |
27.750 3 |
| 1524 Alexxy Hutchison | 8.800 | 8.675 | 8.950 | 9.075 | |||
| 1525 Amy Kiningham | 8.800 | 9.150 | 8.750 | 9.150 | |||
| 1526 Lauren Kiningham | 8.550 | 9.050 | 8.500 | 9.525 | |||
5 |
Masters TN |
1 |
104.775 |
26.100 4 |
25.725 5 |
25.450 5 |
27.500 5 |
| 1504 Heather Aaron | 8.725 | 9.100 | |||||
| 1505 Ashley Brown | 8.825 | 8.300 | 9.150 | ||||
| 1506 Sierra Cavezza | 8.450 | 8.300 | 9.050 | ||||
| 1507 Nikki Green | 8.550 | 8.175 | 8.850 | 9.300 | |||
This web page was generated by ProScore 4 ™