|
2007 FlipFest Boys PREMIER ATHLETICS 2847 JOHN DEERE DRIVE KNOXVILLE, TN 37919 (865) 692-9244 (865) 525-8942 Fax 1/19/2007 - 1/21/2007 |
Team Results Class 8 - 11-18 Session 4 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Georgia Gym Academy |
* |
149.100 |
27.900 1 |
20.850 1 |
25.050 1 |
23.300 1 |
26.800 1 |
25.200 1 |
| 593 Jelani Akong | 9.100 | 7.350 | 8.300 | 9.050 | |||||
| 594 Trent Jarrett | 9.350 | 8.100 | 9.100 | 8.400 | |||||
| 595 Ryu Kawamura | 8.650 | 8.400 | |||||||
| 596 Kevin Moon | 9.450 | 8.350 | 7.550 | 8.400 | |||||
| 598 Dylan Shands | 7.000 | ||||||||
| 599 Travis Allen | 6.500 | ||||||||
| 600 Taylor McClendon | 8.400 | 7.650 | |||||||
2 |
Foothills |
* |
128.800 |
25.250 2 |
18.100 2 |
22.550 2 |
22.600 2 |
21.850 2 |
18.450 2 |
| 196 Michael Pawlyszyn | 8.050 | 6.000 | 7.600 | 7.150 | 7.350 | ||||
| 197 Phillip Pruett | 6.050 | 6.100 | |||||||
| 198 Evan Reitzel | 8.500 | 6.050 | 7.500 | 7.750 | 7.150 | 6.050 | |||
| 200 JP Britt | 8.700 | 7.450 | 7.700 | 7.350 | 6.300 | ||||
This web page was generated by ProScore 4 ™