|
Flip Fest 2007 Girls Compulsory PREMIER ATHLETICS 2847 JOHN DEERE DRIVE KNOXVILLE, TN 37919 (865) 692-9244 (865) 525-8942 Fax 1/19/2007 - 1/21/2007 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Champion KY |
* |
112.250 |
27.750 2 |
28.700 1 |
27.800 4 |
28.000 1 |
| 1956 Ryley Thompson | 9.050 | 9.275 | 9.450 | ||||
| 1957 Sarah Cottom | 9.175 | ||||||
| 1962 Mariah Barley | 9.275 | ||||||
| 1964 Tiffany Thieneman | 9.475 | ||||||
| 1965 Bobbi McGinnis | 9.750 | ||||||
| 1972 Erica Talbot | 9.250 | 9.350 | 9.275 | ||||
| 1976 Katie Tyler | 9.450 | ||||||
| 1977 Brianna Lerme | 9.475 | ||||||
2 |
Tataru's TN |
* |
111.775 |
27.900 1 |
28.325 3 |
27.975 2 |
27.575 2 |
| 7561 Marisa Varrone | 9.500 | 9.250 | 9.150 | ||||
| 7562 Meredith Sylvia | 9.250 | 9.475 | |||||
| 7581 Anna Cho | 9.150 | 9.525 | 9.200 | ||||
| 7582 Lisa Keller | 9.550 | 9.300 | 9.150 | ||||
| 7584 Anna Buckman | 9.275 | ||||||
3 |
Premier North TN |
* |
111.425 |
27.050 5T |
28.550 2 |
28.375 1 |
27.450 4 |
| 6072 Lily Griffin | 9.450 | ||||||
| 6074 Kerres White | 9.575 | 9.575 | 9.525 | ||||
| 6091 Ashleigh Arp | 9.000 | 9.500 | |||||
| 6092 Olivia Killian | 9.475 | 9.150 | |||||
| 6096 Kaylee Lyon | 9.350 | ||||||
| 6102 Marissa Lundell | 9.100 | 8.775 | |||||
| 6103 Rachel Davis | 8.950 | ||||||
4 |
Central Gymn. KY |
* |
109.575 |
27.525 3 |
27.675 10 |
27.925 3 |
26.450 13 |
| 1841 Lauren Poplin | 9.200 | 8.825 | |||||
| 1861 Kristi Hicks | 9.200 | 9.500 | 9.175 | 8.525 | |||
| 1862 Laura Burchett | 9.225 | 8.800 | |||||
| 1863 Emily Smith | 9.125 | 9.350 | 9.525 | 9.125 | |||
5 |
Aiken Gymnastics |
* |
109.050 |
27.050 5T |
27.450 13T |
27.000 15 |
27.550 3 |
| 1061 Katarina Giancroce | 8.850 | 9.000 | |||||
| 1064 Kayla Swilling | 8.950 | 9.100 | 9.375 | ||||
| 1065 Hannah McFall | 9.000 | ||||||
| 1071 Brittany Heath | 9.100 | 8.975 | |||||
| 1072 Taylor Brantley | 9.100 | 9.525 | 8.900 | 9.175 | |||
6 |
SEGA GA |
* |
108.575 |
27.150 4 |
27.450 13T |
27.575 8 |
26.400 14T |
| 6662 Gabrielle Jensen | 9.000 | 9.250 | 8.700 | ||||
| 6663 Taylor Berry | 9.200 | 9.150 | 9.125 | 8.975 | |||
| 6683 Tabatha Krempel | 8.950 | 9.200 | |||||
| 6684 McKenna Kandler | 9.100 | 9.200 | 8.725 | ||||
7 |
Premier JC TN |
* |
108.300 |
25.950 15T |
28.075 5 |
27.525 10 |
26.750 8 |
| 5882 Sierra Smith | 9.525 | 8.750 | |||||
| 5883 Alainna Vermillion | 8.500 | 9.250 | 9.075 | 9.100 | |||
| 5884 Summer Heschong | 9.100 | ||||||
| 5901 Mary Barker | 8.550 | 9.300 | 9.350 | 8.900 | |||
| 5903 Lauren Degennaro | 8.900 | ||||||
8 |
Paulding GA |
* |
108.125 |
26.700 8 |
27.650 11T |
27.750 5 |
26.025 16 |
| 5511 Erynne Allen | 9.300 | 9.550 | 9.425 | 9.000 | |||
| 5521 Kelci Walls | 8.700 | 8.700 | |||||
| 5522 Katelyn Hadaway | 8.700 | 9.400 | 9.225 | 8.500 | |||
| 5523 Payton Scott | 9.100 | 8.525 | |||||
9 |
Alabama Starz |
* |
108.025 |
25.700 18 |
27.900 6 |
27.600 7 |
26.825 6T |
| 1234 Ryanne Ritter | 7.950 | ||||||
| 1235 Carson Williams | 8.850 | 9.100 | 9.100 | 8.800 | |||
| 1236 Alex Ladewig | 9.050 | ||||||
| 1242 Rachel Knowles | 9.150 | 8.825 | |||||
| 1251 Maddie Kamman | 8.900 | 9.750 | 9.350 | 9.200 | |||
10 |
Shooting Stars NC |
* |
107.825 |
26.650 9 |
26.925 15 |
27.200 13 |
27.050 5 |
| 5871 Chloe Catoe | 8.925 | ||||||
| 6861 Shyann Warren | 9.175 | 8.925 | |||||
| 6863 Mia Fowler | 9.050 | 9.300 | 9.125 | ||||
| 6881 Mary Claire Chase | 8.750 | 8.975 | 9.000 | ||||
| 6882 Christina Camilleri | 9.100 | ||||||
| 6896 Kaley Greenfield | 8.850 | 8.650 | |||||
11 |
VA Techniques |
* |
107.700 |
26.300 12 |
28.150 4 |
27.375 12 |
25.875 17 |
| 8371 Maddie Van Aken | 8.450 | 9.450 | 9.150 | ||||
| 8372 Christina Martin | 8.950 | 9.325 | 8.475 | ||||
| 8391 Morgan Sisson | 8.900 | 9.400 | 8.900 | 8.775 | |||
| 8392 Caila Stanley | 8.625 | ||||||
| 8396 Wynne Darden | 9.300 | ||||||
12 |
World Xtreme GA |
* |
107.675 |
26.800 7 |
27.725 9 |
26.750 17 |
26.400 14T |
| 8661 Dallas Dunn | 8.850 | ||||||
| 8663 Sierra Mask | 9.250 | 8.950 | 8.800 | ||||
| 8672 Savannah Thurmond | 9.100 | 9.325 | 8.675 | ||||
| 8673 Tajhana Beard | 8.950 | 8.950 | |||||
| 8674 Raya Moncus | 9.150 | ||||||
| 8684 Tamara Nance | 8.750 | 8.925 | |||||
13 |
Cobb Challengers GA |
* |
107.650 |
26.200 13 |
27.750 8 |
27.175 14 |
26.525 12 |
| 2321 Taylor Cranford | 9.250 | 9.125 | |||||
| 2342 Abby Martin | 8.625 | ||||||
| 2343 Maddie Mitchell | 8.650 | 9.175 | 8.975 | 9.150 | |||
| 2351 Erin Bookman | 8.700 | 9.325 | 9.075 | 8.750 | |||
| 2352 Kelly Bunn | 8.850 | ||||||
14 |
MEGA - SC |
* |
107.425 |
26.550 11 |
27.650 11T |
26.600 18 |
26.625 10 |
| 4561 Josie Pickler | 9.150 | 9.425 | 8.900 | ||||
| 4562 Carly-Anne Carr | 9.000 | 8.775 | |||||
| 4563 Megan Asbill | 9.000 | 9.225 | 8.800 | 9.050 | |||
| 4592 Emma Ellis | 8.400 | 9.025 | 8.675 | ||||
15 |
Athens TN |
* |
107.000 |
25.750 17 |
26.850 16T |
27.700 6 |
26.700 9 |
| 1421 Jessica Young | 8.300 | 8.725 | 9.375 | ||||
| 1431 Kacy Tallent | 8.650 | 9.000 | 8.625 | ||||
| 1433 Kaitlin Mashburn | 8.975 | 9.100 | |||||
| 1441 Holly Robinson | 8.800 | 9.125 | 9.350 | 8.975 | |||
16 |
ETCG - TN |
* |
106.750 |
26.050 14 |
27.850 7 |
26.025 22 |
26.825 6T |
| 2421 Sydney Ward | 9.200 | 9.275 | 8.425 | 8.950 | |||
| 2422 McKenzie Morelock | 8.100 | 9.625 | 8.925 | 8.875 | |||
| 2431 Addie Hernandez | 8.750 | 8.950 | 8.675 | 9.000 | |||
17 |
River City TN |
* |
105.550 |
24.550 22 |
26.850 16T |
27.550 9 |
26.600 11 |
| 6472 Kendall Long | 9.325 | 9.200 | |||||
| 6473 Adina Halzel | 8.150 | 8.750 | |||||
| 6492 Hannah Brereton | 8.300 | 9.225 | |||||
| 6493 Allison Altomare | 8.875 | ||||||
| 6494 Emily Kate Swan | 9.350 | 8.600 | |||||
| 6511 Casey Lazek | 8.100 | 8.875 | 8.800 | ||||
18 |
Terry & Don's |
* |
104.775 |
26.600 10 |
26.275 18 |
26.200 20 |
25.700 19 |
| 7751 Marci Hogue | 9.000 | ||||||
| 7752 Renee Adams-Zilbermann | 8.600 | ||||||
| 7772 Lauren Frick | 8.700 | 8.500 | |||||
| 7773 Elizabeth Ellerbe | 8.500 | ||||||
| 7774 Hannah McKinney | 8.900 | 9.100 | 8.750 | ||||
| 7791 McKeithan Schwartz | 8.475 | ||||||
| 7793 Ellen Underwood | 9.400 | ||||||
| 8697 Bailey Brown | 8.375 | 8.475 | |||||
19 |
KPAC - NC |
* |
104.100 |
25.950 15T |
25.700 20 |
26.900 16 |
25.550 20T |
| 4242 Clara Diekman | 8.900 | 8.350 | |||||
| 4243 Briquelle Martin | 8.775 | 8.250 | |||||
| 4245 Kara Feimster | 8.350 | 9.125 | |||||
| 4246 Elizabeth Elkins | 9.000 | 8.350 | |||||
| 4261 Ashton Durham | 9.050 | 8.950 | |||||
| 4262 Mindy Pope | 8.000 | 9.000 | |||||
20 |
Classics VA |
* |
103.975 |
24.900 20T |
26.125 19 |
27.400 11 |
25.550 20T |
| 2141 Julia Stewart | 7.950 | ||||||
| 2142 Kamryn Crossman | 8.325 | 9.275 | |||||
| 2151 Kate Grossman | 8.300 | ||||||
| 2152 Leanne Tarleton | 8.350 | 8.525 | |||||
| 2153 Alexandra Brown | 9.100 | ||||||
| 2172 Casey Russell | 9.275 | 9.025 | 8.775 | ||||
| 2175 Colleen O'Connor | 8.600 | 8.475 | |||||
21 |
Sports Academy SC |
* |
102.150 |
25.450 19 |
25.475 21 |
25.750 23 |
25.475 22 |
| 7051 Tori Settlemire | 9.100 | 8.625 | 8.750 | ||||
| 7052 Ona Loper | 7.750 | 8.325 | 8.400 | ||||
| 7061 Ashley Payne | 7.850 | ||||||
| 7081 Eliza Rhodes | 8.575 | ||||||
| 7082 Hailee Shacklefurd | 8.600 | 9.050 | 8.800 | 8.325 | |||
22 |
Intrigue TN |
* |
101.050 |
24.900 20T |
24.275 22 |
26.050 21 |
25.825 18 |
| 4001 Courtney Johnson | 8.850 | 7.975 | 8.850 | 8.700 | |||
| 4002 Rachel Burkett | 7.900 | 8.100 | 8.750 | ||||
| 4011 Elizabeth Burkett | 8.150 | 8.700 | |||||
| 4012 Madeline Lett | 8.200 | 8.450 | 8.425 | ||||
23 |
Greeneville TN |
* |
96.775 |
23.400 23 |
23.575 23 |
26.300 19 |
23.500 23 |
| 3331 Sarah Akers | 7.900 | 8.475 | 8.850 | 7.650 | |||
| 3332 Kirsten Lawing | 7.650 | 8.300 | 8.600 | 8.175 | |||
| 3342 Alyssa Hamilton | 7.850 | 6.800 | 8.850 | 7.675 | |||
This web page was generated by ProScore 4 ™