|
Flip Fest 2007 Girls Compulsory PREMIER ATHLETICS 2847 JOHN DEERE DRIVE KNOXVILLE, TN 37919 (865) 692-9244 (865) 525-8942 Fax 1/19/2007 - 1/21/2007 |
Team Results Level 6 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Tataru's TN |
* |
111.600 |
27.675 3 |
27.450 4 |
28.575 1 |
27.900 1 |
| 7621 Madi Archer | 9.550 | 9.350 | |||||
| 7622 Julia Maxon | 9.375 | ||||||
| 7623 Sarah Bales | 9.050 | 9.100 | |||||
| 7624 Mackenzie Swicegood | 8.975 | 9.450 | 9.150 | ||||
| 7625 Holly Ford | 9.250 | 9.375 | 9.575 | 9.400 | |||
2 |
Champion KY |
* |
110.375 |
28.300 1 |
28.650 1 |
27.375 5 |
26.050 8 |
| 1973 Lily Samuel | 9.050 | 8.650 | |||||
| 1979 Jesse Sanders | 9.600 | 8.650 | |||||
| 1983 Victoria Rael | 9.300 | 9.550 | |||||
| 1984 Megan Lyvers | 9.025 | ||||||
| 1985 Kandice Buck | 9.400 | 9.700 | 8.750 | ||||
| 1988 Sydney Hodge | 9.300 | ||||||
| 1992 Priyanka Barve | 9.400 | ||||||
3 |
Central Gymn. KY |
* |
109.825 |
27.425 6 |
27.675 2 |
27.700 3 |
27.025 2 |
| 1871 Hannah Garcia | 9.175 | 9.000 | |||||
| 1872 Abby Walters | 9.300 | 9.150 | 8.975 | ||||
| 1873 Mary Grace Amato | 8.950 | 9.025 | 9.200 | 8.900 | |||
| 1874 Julie Huster | 9.500 | 9.500 | 9.150 | ||||
4 |
Classics VA |
* |
109.450 |
28.050 2 |
26.600 6 |
28.375 2 |
26.425 4 |
| 2173 Zimako Chuks | 8.550 | 9.350 | 8.700 | ||||
| 2192 Pearl Risberg | 9.450 | 9.425 | 9.575 | 9.075 | |||
| 2194 Jessika Brenin | 9.300 | 9.450 | |||||
| 2195 Katie Sheppard | 9.300 | 8.650 | |||||
| 2196 Chandler Legard | 8.625 | ||||||
5 |
Fairland - MD |
* |
108.725 |
27.625 5 |
27.600 3 |
27.150 6 |
26.350 5T |
| 2661 Rachel Adams | 9.100 | ||||||
| 2662 Heaven Horton | 9.025 | 8.600 | |||||
| 2663 Monique Brooks | 9.375 | 9.125 | |||||
| 2664 Frankie Like-Mathews | 9.150 | 9.025 | 8.625 | ||||
| 2666 Brittany Atkins | 9.000 | 9.550 | |||||
| 2667 Jermika Miller | 9.250 | 8.900 | |||||
6 |
Port City NC |
* |
107.675 |
27.150 7 |
27.100 5 |
26.950 9 |
26.475 3 |
| 5702 Danielle Katlen | 9.250 | 8.775 | |||||
| 5703 Chelsea Brown | 8.850 | 8.925 | |||||
| 5704 Krista Gerkman | 9.050 | 8.775 | 8.925 | 8.825 | |||
| 5705 Niki Tomaselli | 9.250 | 9.075 | 9.100 | 8.875 | |||
7 |
Shooting Stars NC |
* |
106.450 |
27.650 4 |
25.400 10 |
27.050 7 |
26.350 5T |
| 6891 Madison Liljeberg | 9.475 | 8.575 | |||||
| 6892 Kennedy Eckard | 8.200 | 8.975 | |||||
| 6893 Christina Childers | 8.725 | 9.025 | |||||
| 6894 Mary Anna Stone | 9.275 | 9.125 | |||||
| 6901 Olivia Abernethy | 8.900 | 8.475 | 8.900 | 8.800 | |||
8 |
Flip Flop Shop WV |
* |
106.350 |
26.650 8 |
26.175 8 |
27.450 4 |
26.075 7 |
| 2761 Shawna Sayre | 8.900 | 8.550 | 8.750 | ||||
| 2762 Alexa Johnson | 8.900 | 8.925 | |||||
| 2763 Kelly Sampson | 8.550 | ||||||
| 2764 Hailey Miller | 8.725 | ||||||
| 2765 Courtney Lanham | 9.050 | 9.250 | 8.775 | ||||
| 2781 Anastasia Robinson | 8.700 | 9.275 | |||||
9 |
Alabama Starz |
* |
103.800 |
25.850 12 |
26.400 7 |
26.975 8 |
24.575 13 |
| 1252 Lauren Jennings | 8.600 | 8.225 | 8.700 | 8.300 | |||
| 1261 Rene Johnsen | 9.175 | ||||||
| 1262 Julia Harris | 8.600 | 9.125 | 9.100 | 8.225 | |||
| 1263 Audrey Alexander | 8.650 | 9.050 | 8.050 | ||||
10 |
Foothills SC |
* |
102.700 |
25.300 14 |
25.750 9 |
26.825 10 |
24.825 11 |
| 3031 Brianna Watkins | 8.450 | 7.950 | 8.900 | 8.200 | |||
| 3041 Ashley Warren | 8.850 | 8.600 | 8.500 | ||||
| 3042 Emily Colson | 8.000 | 9.200 | 8.800 | 8.125 | |||
| 3043 Carter Graydon | 9.125 | ||||||
11 |
KPAC - NC |
* |
102.000 |
26.400 10 |
24.700 13 |
25.975 12 |
24.925 10 |
| 4281 Hannah Gay | 8.500 | 8.375 | 8.775 | 8.400 | |||
| 4282 Meghan Saxton | 9.150 | 7.825 | 8.500 | 8.550 | |||
| 4283 Summer Meredith | 8.750 | ||||||
| 4284 Samantha Nunez | 8.500 | 8.700 | |||||
| 4285 Emily DeFearo | 7.975 | ||||||
12 |
Paulding GA |
* |
101.850 |
26.000 11 |
25.350 11 |
25.225 14 |
25.275 9 |
| 5531 Zaina Allen | 8.600 | 8.575 | 7.800 | 8.350 | |||
| 5532 Tyra Turner | 8.650 | 8.900 | 8.650 | 8.850 | |||
| 5533 Ashleigh Morris | 8.750 | 7.875 | 8.775 | 8.075 | |||
13 |
Sports Academy SC |
* |
100.625 |
26.550 9 |
25.300 12 |
26.050 11 |
22.725 14 |
| 7101 Megan Bridgers | 8.700 | 8.350 | 7.200 | ||||
| 7102 Mackenzie Bostick | 8.800 | ||||||
| 7103 Sierra Chaplin | 9.300 | 8.400 | 8.700 | 8.075 | |||
| 7104 Jean Claire Bridgers | 8.550 | 8.550 | 8.550 | 7.450 | |||
14 |
Premier JC TN |
* |
96.850 |
25.500 13 |
23.325 14 |
23.250 15 |
24.775 12 |
| 5921 Emily Woodard | 8.100 | 8.400 | 8.450 | 7.975 | |||
| 5922 Megan Lee | 8.400 | 7.350 | 7.100 | 8.400 | |||
| 5923 Barrett Wherry | 9.000 | 7.575 | 7.700 | 8.400 | |||
15 |
River City TN |
* |
95.025 |
24.250 15 |
22.800 15 |
25.675 13 |
22.300 15 |
| 6531 Anna Joy Batchelor | 8.150 | 7.600 | 8.625 | 8.100 | |||
| 6532 Jessa Sudduth | 8.350 | 7.725 | 7.350 | ||||
| 6533 Mary Carson Pitts | 7.750 | 7.475 | 8.650 | 6.850 | |||
| 6534 Mikal Ann Butler | 8.400 | ||||||
This web page was generated by ProScore 4 ™