|
Flip Fest 2007 Girls Opts PREMIER ATHLETICS 2847 JOHN DEERE DRIVE KNOXVILLE, TN 37919 (865) 692-9244 (865) 525-8942 Fax 1/19/2007 - 1/21/2007 |
Team Results Level 7 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
GCC - TN |
* |
112.850 |
27.900 4 |
28.275 1 |
28.275 5 |
28.400 7T |
| 3111 Macey Roberts | 9.300 | 9.350 | 9.450 | ||||
| 3112 Jaquie Tun | 9.550 | 9.450 | |||||
| 3113 Mackenzie Hibbard | 9.325 | ||||||
| 3114 Courtney Carroll | 9.275 | 9.425 | 9.500 | ||||
| 3115 Rachel Payne | 9.500 | 9.500 | |||||
| 3121 Brooke Paulsen | 9.225 | ||||||
2 |
CEGC TN |
* |
112.750 |
28.150 3 |
27.575 8T |
28.375 3T |
28.650 1 |
| 1621 Peyton Ferrell | 9.200 | 9.425 | |||||
| 1622 Allie Rozelle | 9.375 | ||||||
| 1623 Sydney Crain | 9.475 | ||||||
| 1632 Jordan Drake | 9.475 | 9.125 | 9.625 | ||||
| 1633 Taylor Pressley | 9.375 | 9.250 | 9.600 | ||||
| 1641 Brittany McGavic | 9.525 | ||||||
| 1642 Olivia Williams | 9.300 | ||||||
3 |
MEGA - SC |
* |
112.500 |
28.450 1 |
28.025 3 |
27.625 12 |
28.400 7T |
| 4521 Amanda Neuman | 9.400 | 9.000 | |||||
| 4522 Victoria Wills | 9.150 | 9.225 | |||||
| 4523 Kayla Pickler | 9.450 | 9.475 | |||||
| 4541 Korri Miller | 9.650 | 9.475 | 9.400 | 9.575 | |||
| 4542 Katie Kahrmann | 9.350 | 9.350 | |||||
4T |
NorthWind GA |
* |
112.450 |
28.175 2 |
28.100 2 |
27.650 11 |
28.525 4 |
| 5301 Rilee Ricine | 9.575 | ||||||
| 5303 Courtney Canady | 9.400 | ||||||
| 5306 Mary Kathryn Scarpa | 9.425 | ||||||
| 5307 Alissa Brown | 9.475 | 9.375 | 9.300 | ||||
| 5312 Tasya Cooley | 9.425 | 9.150 | 9.650 | ||||
| 5322 Alexis Greene | 9.350 | 9.200 | 9.125 | ||||
4T |
Port City NC |
* |
112.450 |
27.600 7 |
27.900 4 |
28.450 1 |
28.500 5 |
| 5611 Emily McKinney | 9.350 | 9.500 | 9.425 | ||||
| 5631 Faith Burns | 9.300 | 9.200 | 9.700 | ||||
| 5632 Sarah Fleming | 9.150 | 9.525 | 9.375 | ||||
| 5641 Madalyn Richardson | 9.150 | 9.350 | |||||
| 5701 Laura Kieb | 9.425 | ||||||
6 |
Shooting Stars NC |
* |
112.425 |
27.875 5T |
27.700 7 |
28.375 3T |
28.475 6 |
| 6801 Gracyn Wood | 9.400 | 9.575 | |||||
| 6802 Ashlyn Kirby | 9.175 | 9.600 | |||||
| 6803 Katie Becker | 9.300 | ||||||
| 6821 Stephanie Pawlyszyn | 9.150 | 9.400 | |||||
| 6822 Margaret Brown | 9.300 | 9.350 | 9.500 | ||||
| 6842 Emiley Reed | 9.250 | 9.425 | |||||
7 |
Tataru's TN |
* |
111.625 |
27.425 9 |
27.875 5 |
28.100 7 |
28.225 10 |
| 7511 Natalie Livingston | 9.225 | 9.525 | 9.350 | ||||
| 7512 Denisa Tataru | 9.425 | ||||||
| 7531 Kaitlyn Flickinger | 9.050 | 9.325 | |||||
| 7532 Lindsay Tom | 9.150 | 9.200 | 9.350 | ||||
| 7551 Tori McQuade | 9.400 | ||||||
| 7552 Alex Koenig | 9.150 | 9.475 | |||||
8 |
Magnitude TN |
* |
111.525 |
27.875 5T |
27.050 17T |
27.975 9 |
28.625 2 |
| 4711 Mackenzie Cripps | 9.500 | 9.400 | 9.200 | ||||
| 4721 Rachel Wahlstrom | 8.550 | 9.525 | 9.575 | ||||
| 4731 Valerie King | 9.075 | 9.475 | |||||
| 4732 Cayla Cripps | 9.300 | 9.100 | 9.250 | 9.575 | |||
9 |
Let It Shine TN |
* |
111.125 |
27.575 8 |
27.175 15 |
28.050 8 |
28.325 9 |
| 4411 Margot Pefanis | 9.050 | 9.450 | 9.475 | ||||
| 4412 Abigayle Stevens | 9.025 | ||||||
| 4421 Jordan Wickliffe | 9.400 | ||||||
| 4422 Kara Wessels | 9.300 | ||||||
| 4431 Heather Jelonek | 9.300 | ||||||
| 4432 Kristen Wessels | 9.150 | 9.250 | 9.450 | ||||
| 4434 Ansley Lance | 9.400 | 8.875 | |||||
10 |
SEGA GA |
* |
110.300 |
27.075 12 |
27.200 14 |
27.475 13T |
28.550 3 |
| 6611 Mandy Hester | 8.850 | 9.275 | 9.575 | ||||
| 6621 Alexandra Krasny | 9.100 | 9.500 | |||||
| 6634 Katie Murphy | 8.825 | 9.250 | |||||
| 6636 Alexis Carter | 9.150 | ||||||
| 6637 Abbey Jeffers | 9.375 | 9.475 | |||||
| 6638 Hannah Gutman | 9.075 | 8.850 | |||||
11 |
Premier North TN |
* |
110.275 |
26.950 15 |
27.550 10 |
27.950 10 |
27.825 14 |
| 6031 Hannah Hamblen | 9.325 | 9.350 | 9.600 | 9.525 | |||
| 6061 Elizabeth Barr | 8.700 | 9.150 | 9.200 | 9.125 | |||
| 6062 Charlotte Loy | 8.925 | 9.050 | 9.150 | 9.175 | |||
12 |
River City TN |
* |
110.075 |
27.200 11 |
27.775 6 |
27.375 15 |
27.725 17T |
| 6411 Sarah Crayton | 8.950 | 9.275 | |||||
| 6412 Jordyn Lubin | 9.050 | ||||||
| 6414 Avery Downing | 9.075 | ||||||
| 6431 Lexi Armstrong | 9.200 | 9.250 | |||||
| 6432 Jody Underhill | 9.250 | ||||||
| 6433 McKenzie Ward | 9.050 | ||||||
| 6434 Ariela Halzel | 9.275 | 9.250 | |||||
| 6451 Camille Fleming | 9.225 | ||||||
| 6452 Anna Scholes | 9.225 | ||||||
13 |
Gym South GA |
* |
109.450 |
27.000 13 |
27.425 11 |
27.225 17 |
27.800 15 |
| 3711 Mackenzie Carlson | 8.950 | ||||||
| 3721 Tori Kinamon | 9.200 | 9.000 | 9.450 | ||||
| 3722 Alexis Salvanera | 9.150 | 8.925 | |||||
| 3723 Lauren Spier | 9.000 | ||||||
| 3724 Jalissa Johnson | 9.050 | 9.075 | 9.425 | ||||
| 3725 Kirstie Barkoot | 9.075 | 9.150 | |||||
14 |
VA Techniques |
* |
108.850 |
26.975 14 |
27.000 19 |
27.475 13T |
27.400 20T |
| 8301 Jade Buford | 9.150 | 9.050 | |||||
| 8302 Courtney Foster | 9.075 | 9.000 | 9.150 | ||||
| 8303 Emily Strom | 9.050 | ||||||
| 8341 Jessie Axsom | 9.200 | ||||||
| 8342 Kassidy Foster | 9.000 | ||||||
| 8361 Holly Hudgins | 8.850 | ||||||
| 8363 Ashley Petersen | 9.175 | ||||||
| 8365 Rachel Biltz | 9.150 | ||||||
| 8368 Stephanie Goetz | 9.000 | ||||||
15 |
Masters TN |
* |
108.700 |
26.750 20T |
27.050 17T |
26.925 20 |
27.975 11T |
| 4831 Betsy Shuttleworth | 8.950 | 8.925 | 9.250 | 9.325 | |||
| 4851 Sierra Cavezza | 9.075 | 8.800 | |||||
| 4852 Casey Stricherz | 8.800 | 9.050 | 9.350 | ||||
| 4853 Ashley Brown | 9.000 | 8.875 | 9.300 | ||||
16T |
World Xtreme GA |
* |
108.650 |
26.750 20T |
27.075 16 |
28.150 6 |
26.675 28 |
| 8611 Cheyenne Keith | 9.000 | 8.925 | |||||
| 8612 Priya Parikh | 9.075 | 9.450 | 9.425 | 8.450 | |||
| 8613 Sakorya Sims | 8.725 | 8.625 | 9.575 | ||||
| 8642 Lexis Howard | 8.950 | 9.150 | 9.300 | ||||
16T |
Fairland - MD |
* |
108.650 |
27.250 10 |
27.575 8T |
26.050 24 |
27.775 16 |
| 2621 Amanda Altieri | 9.050 | 9.100 | |||||
| 2622 Monika Looney | 9.375 | ||||||
| 2631 Paige Calvert | 8.400 | ||||||
| 2633 Brigitta Evans | 9.325 | ||||||
| 2634 Jordan Doughty | 9.050 | 8.825 | 9.200 | ||||
| 2635 Brianna Miles | 9.150 | 9.250 | |||||
| 2636 Natalie Antoniades | 9.100 | 8.825 | |||||
18 |
Georgia Elite |
* |
108.150 |
26.900 17T |
26.800 20 |
26.725 21 |
27.725 17T |
| 3212 Laura Abbott | 9.000 | 8.900 | 8.600 | ||||
| 3213 Erin Parker | 9.100 | ||||||
| 3214 Kira Crowe | 9.050 | 8.950 | 9.075 | 9.250 | |||
| 3222 Aubrey Hinson | 8.850 | 8.950 | 9.050 | 9.375 | |||
19 |
Sports Academy SC |
* |
107.975 |
26.450 25 |
27.400 12 |
27.300 16 |
26.825 24 |
| 7021 Ahsley Ehlert | 9.100 | 9.175 | 9.550 | 9.150 | |||
| 7022 Katherine Sanders | 8.750 | 9.100 | 9.225 | 9.150 | |||
| 7041 Alexis Payne | 8.600 | 9.125 | 8.525 | ||||
| 7042 Amanda Keenum | 8.525 | ||||||
20 |
Etc TN |
* |
107.750 |
26.625 23 |
27.350 13 |
26.375 22T |
27.400 20T |
| 2511 Casey Neeley | 9.000 | 9.200 | 9.125 | 9.175 | |||
| 2521 Megan Ward | 8.850 | 9.100 | 8.950 | 8.925 | |||
| 4441 Payton Ann Waters | 8.775 | 9.050 | 8.300 | 9.300 | |||
21 |
Intrigue TN |
* |
107.175 |
26.550 24 |
26.550 21T |
27.150 18 |
26.925 23 |
| 3931 Carleigh Webster | 8.950 | 9.200 | 9.175 | ||||
| 3951 Makenzi Smith | 8.650 | 8.800 | 8.950 | 8.975 | |||
| 3972 Kailey Quiambao | 9.250 | 9.000 | 8.775 | ||||
| 3991 Brittani Crain | 8.950 | 8.500 | |||||
22 |
Premier West TN |
* |
107.150 |
26.750 20T |
24.025 28 |
28.400 2 |
27.975 11T |
| 6261 Christina Klouda | 9.000 | 5.750 | 9.475 | 9.300 | |||
| 6262 Meili Charles | 8.900 | 9.125 | 9.650 | 9.475 | |||
| 6263 Anne Mishu | 8.850 | 9.150 | 9.275 | 9.200 | |||
23 |
Tri-Star TN |
* |
107.000 |
26.925 16 |
25.800 26 |
26.950 19 |
27.325 22 |
| 8011 Kourtland Thompson | 8.800 | 8.900 | 9.125 | 9.225 | |||
| 8012 Britton Spence | 8.500 | 8.825 | 9.225 | ||||
| 8021 Anna McGuinness | 9.050 | 8.400 | 9.000 | ||||
| 8022 Katheryn Campbell | 9.075 | 8.875 | |||||
24 |
Classics VA |
* |
106.575 |
26.850 19 |
26.550 21T |
26.375 22T |
26.800 25T |
| 2111 Connor Carson | 8.950 | 8.900 | |||||
| 2112 Courtney Adams | 9.100 | 8.475 | |||||
| 2121 Kari Washburn | 8.875 | ||||||
| 2131 Nikki Harding | 9.025 | 9.000 | 8.825 | ||||
| 2132 Alexandra Poletti | 8.900 | 9.000 | |||||
| 2133 Kelsey Grupp | 8.550 | 8.975 | |||||
25 |
Flip Flop Shop WV |
* |
105.425 |
26.900 17T |
25.850 24 |
25.225 27 |
27.450 19 |
| 2711 Erica Gibson | 8.625 | ||||||
| 2721 Molli Cunningham | 9.250 | 8.550 | 8.100 | 9.150 | |||
| 2722 Natalie Parkins | 8.650 | 9.100 | |||||
| 2742 Allyn King | 8.800 | 8.500 | |||||
| 2743 Alisha Lowry | 9.000 | 8.500 | 9.200 | ||||
26 |
Gymnastics Unlimited |
* |
104.500 |
25.600 26 |
25.825 25 |
25.100 28 |
27.975 11T |
| 3812 Lindsey Newhart | 8.450 | 8.500 | 8.350 | 9.200 | |||
| 3813 Cyndahl Cottrell | 8.800 | 8.900 | 8.250 | 9.450 | |||
| 3821 Jessica Marshall | 8.425 | ||||||
| 3822 Karlee Pillow | 8.350 | 8.500 | 9.325 | ||||
27 |
Gulf Coast FL |
* |
103.425 |
25.125 28 |
26.150 23 |
25.350 26 |
26.800 25T |
| 3421 Morgan Mondragon | 8.250 | 8.825 | 8.750 | 9.075 | |||
| 3431 Kingon Walker | 8.250 | 8.700 | 7.500 | 8.375 | |||
| 3432 Karissa Lindsey | 8.625 | 8.625 | 9.100 | 9.350 | |||
28 |
Appalachian TN |
* |
102.600 |
25.400 27 |
24.900 27 |
25.550 25 |
26.750 27 |
| 1331 Lexi Miranda | 8.600 | 8.450 | 8.200 | ||||
| 1341 Laura Crain | 8.150 | 8.750 | |||||
| 1361 Lexi Burley | 8.000 | 8.300 | 8.550 | 9.200 | |||
| 8702 Holly Howard | 8.800 | 8.800 | 8.800 | ||||
This web page was generated by ProScore 4 ™