|
Flip Fest 2007 Girls Compulsory PREMIER ATHLETICS 2847 JOHN DEERE DRIVE KNOXVILLE, TN 37919 (865) 692-9244 (865) 525-8942 Fax 1/19/2007 - 1/21/2007 |
Team Results Level P2 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Premier West TN |
* |
110.975 |
26.475 3 |
27.850 1T |
27.975 1 |
28.675 2 |
| 6201 Katie Robinson | 9.300 | 9.500 | 9.700 | ||||
| 6203 Abbi Ervin | 9.200 | 9.400 | 9.475 | ||||
| 6204 Alyssa Reed | 8.625 | ||||||
| 6212 Samantha Reed | 9.200 | ||||||
| 6213 Abby Turley | 9.500 | ||||||
| 6214 Jessica Twigg | 8.650 | ||||||
| 6215 Callie Easter-Purdy | 9.350 | ||||||
| 6216 Catherine Cooley | 9.075 | ||||||
2 |
Terry & Don's |
* |
107.975 |
26.750 1 |
27.100 8 |
25.850 3T |
28.275 4 |
| 7701 Katie Rager | 8.875 | 8.950 | 9.550 | ||||
| 7703 Andriana Carucci | 8.875 | 9.000 | 8.500 | ||||
| 7704 Britni Gaddy | 9.000 | 9.325 | |||||
| 7707 Morgan Easton | 8.800 | 8.400 | |||||
| 7710 Michaela Choate | 9.300 | ||||||
| 7712 Lauren Black | 9.400 | ||||||
3 |
TNT TN |
* |
107.600 |
26.500 2 |
27.850 1T |
24.925 7 |
28.325 3 |
| 7401 Emily White | 9.250 | 8.050 | |||||
| 7402 Kate Hudson | 8.675 | ||||||
| 7403 Hope Case | 9.300 | 8.325 | |||||
| 7404 Amanda Smith | 8.800 | 9.425 | |||||
| 7405 Brianna McGuffin | 9.025 | 8.550 | 9.475 | ||||
| 7406 Katie Snyder | 9.300 | 9.425 | |||||
4 |
Gym Counts TN |
* |
107.175 |
26.225 4 |
27.350 5 |
25.575 5 |
28.025 5T |
| 3501 Sarah Headrick | 8.400 | ||||||
| 3502 Addison Haggart | 9.000 | 9.100 | 8.275 | 9.325 | |||
| 3505 Samantha Howard | 8.825 | 9.150 | 8.525 | 9.250 | |||
| 3506 Brook Smith | 9.100 | 8.775 | 9.450 | ||||
5 |
Intrigue TN |
* |
106.700 |
25.575 5 |
27.250 7 |
25.850 3T |
28.025 5T |
| 3901 Lauren Wright | 8.150 | 9.000 | 9.075 | 9.375 | |||
| 3902 Natalie Johnson | 9.300 | 8.375 | 9.350 | ||||
| 3904 Halle Ford | 8.225 | 8.950 | |||||
| 3905 Hannah Little | 9.300 | ||||||
| 3906 McClain Morgan | 9.200 | 8.400 | |||||
6T |
Appalachian TN |
* |
106.225 |
24.275 9 |
27.300 6 |
25.875 2 |
28.775 1 |
| 1301 Jessica Norris | 8.100 | 8.600 | 9.700 | ||||
| 1302 Claire Lincoln | 8.850 | 9.475 | |||||
| 1303 Madison Beamer | 8.200 | 9.250 | 8.375 | ||||
| 1304 Summer Carden | 7.975 | ||||||
| 1305 Kiana Watson | 9.200 | 8.900 | 9.600 | ||||
6T |
Masters TN |
* |
106.225 |
25.500 6 |
27.650 4 |
25.050 6 |
28.025 5T |
| 4802 Leah Sharp | 9.200 | 7.950 | 9.400 | ||||
| 4805 Lauren Conger | 8.150 | 9.100 | 8.200 | 9.175 | |||
| 4806 Lindsey Campbell | 8.725 | ||||||
| 4807 Courtney Stricherz | 8.625 | 9.350 | 8.900 | 9.450 | |||
8 |
Aiken Gymnastics |
* |
104.200 |
24.500 8 |
27.825 3 |
24.150 8 |
27.725 8 |
| 1000 Hope Bennett | 9.150 | 8.175 | |||||
| 1001 Amanda Parker | 8.175 | 9.200 | 7.775 | 9.325 | |||
| 1002 Savanna Meadows | 7.925 | 8.200 | 8.925 | ||||
| 1003 Emily Anzalone | 8.400 | 9.475 | 9.475 | ||||
9 |
KPAC - NC |
* |
103.100 |
25.350 7 |
26.600 9 |
23.450 9 |
27.700 9 |
| 4201 Daniela Serna | 8.300 | 8.650 | 8.100 | 9.175 | |||
| 4202 Kelli Miller | 8.050 | 9.400 | |||||
| 4203 Keri Souther | 9.200 | 7.900 | 9.125 | ||||
| 4204 Abigail Waugh | 9.000 | 8.750 | 7.450 | ||||
10 |
Universal - TN |
* |
98.150 |
22.650 10 |
26.400 10 |
23.150 10 |
25.950 10 |
| 8201 Marissa Benson | 8.000 | 8.450 | 8.050 | 9.175 | |||
| 8202 Victoria Crumpton | 7.300 | 8.850 | 7.500 | 8.775 | |||
| 8204 Mallory Klotzback | 7.350 | 9.100 | 7.600 | 8.000 | |||
This web page was generated by ProScore 4 ™